Dividend Information
Year | Record Date | Dividend pay out date | Dividend (p) |
---|---|---|---|
Final 2023 | 22-Sep-23 | 16-Nov-23 | 20 |
Interim 2023 | 24-Feb-23 | 06-Apr-23 | 10 |
Final 2022 | 23-Sept-22 | 16-Nov-22 | 22 |
Interim 2022 | 25-Feb-22 | 08-Apr-22 | 10 |
Final 2021 | 24-Sept-21 | 17-Nov-21 | 18.5 |
Interim 2021 | 26-Feb-21 | 09-Apr-21 | 6 |
Final 2019 | 20-Sept-19 | 13-Nov-19 | 20.5 |
Interim 2019 | 08-Mar-19 | 09-Apr-19 | 10 |
Final 2018 | 21-Sept-18 | 13-Nov-18 | 19 |
Interim 2018 | 06-Apr-18 | 04-May-18 | 9 |
Final 2017 | 22-Sep-17 | 14-Nov-17 | 11 |
Interim 2017 | 24-Mar-17 | 05-May-17 | 6 |
Final 2016 | 23-Sep-16 | 11-Nov-16 | 6 |
Interim 2016 | 19-Feb-16 | 31-Mar-16 | 4 |
Final 2015 | 25-Sep-15 | 13-Nov-15 | 4 |
Interim 2015 | 06-Mar-15 | 01-May-15 | 2 |
Final 2014 | 26-Sep-14 | 14-Nov-14 | 2 |
Interim 2014 | 07-Mar-14 | 02-May-14 | 1 |
Final 2013 | 27-Sep-13 | 15-Nov-13 | 1 |
Interim 2008 | 07-Mar-08 | 02-May-08 | 9.3 |
Final 2007 | 21-Sep-07 | 16-Nov-07 | 7.8 |
Interim 2007 | 16-Mar-07 | 04-May-07 | 7.8 |
Final 2006 | 22-Sep-06 | 17-Nov-06 | 8.7 |
Interim 2006 | 17-Mar-06 | 05-May-06 | 4.3 |
Final 2005 | 23-Sep-05 | 18-Nov-05 | 7.2 |
Interim 2005 | 18-Mar-05 | 06-May-05 | 3.6 |
B Share Scheme Information
Particulars | Date |
---|---|
Date of Circular | 07-Mar-19 |
Record Date | 05-Apr-19 |
Date of issue of B Shares | 08-Apr-19 |
Date of admission of New Ordinary Shares of 10 ½ pence | 08-Apr-19 |
Date of purchase of B Shares | 09-Apr-19 |
Number of B shares issued per Existing Ordinary Share of 10 pence | 1 |
Market values | |
Value of New Ordinary Share of 10 ½ pence on first day of trading | 627 pence |
Value of B Share | 30 pence |
Allocation of base cost | |
Apportionment worked example |